98-1038 Moanalua Road #7-804, Aiea, HI 96701
Search Listings
1 Beds
1 Bath
523 SqFt
Active
OPEN HOUSE: SUN 12/22/24 1:45 - 3:45pm! Earthy, Excellent Open Floor Plan! Renovated, with New Refrigerator! Ocean Views from private lanai. It's on the PREFERRED SIDE of the building (away from the freeway)! Longer parking stall (fits a truck) close to building. LOCATION LOCATION LOCATION: Across the street from Pearlridge Mall, Many Restaurants, Down to Earth (organic food), Pali Momi, Anna Millers. Near Best Buy, Safeway, Times, Buzz's Steakhouse, Sam's Club, Wallmart, 24 Hour Fitness, Home Depot. 10 min to Pearl Harbor & Airport, Aloha Stadium/Aiea/Camp Smith/Target, Ft Shafter, Tripler, Sand Island. Excellent Freeway access options (choice of 3) in both directions, good access to H-3 / Kaneohe. The Unit is facing the preferred side of the building away from the freeway with beautiful sunset & ocean views.
Property Details | ||
---|---|---|
Price | $300,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | High Rise | |
Lot Size Area | 250557 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Year Built | 1976 | |
Subdivision | PEARLRIDGE | |
View | Coastline,Mountain(s),Ocean | |
Parking Description | Assigned,One Space | |
Parking Spaces | 1 | |
Association Amenities | Management | |
Geographic Data | ||
County | Oahu | |
Market Area | PearlCity | |
Address Information | ||
Address | 98-1038 Moanalua Road #7-804, Aiea, HI 96701 | |
Unit | 7-804 | |
Postal Code | 96701 | |
City | Aiea | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Hara Realty, LLC | |
Listing Office Phone | (808) 941-2154 | |
Listing Office Email | ginahara@gmail.com | |
Listing Agent | Gina M Hara | |
Listing Agent Phone | (808) 941-2154 | |
Attribution Contact | (808) 941-2154 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
Days on market | 30 | |
MLS Status | Active | |
Listing Date | Nov 22, 2024 | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 1-9-8-039-003-0173 | |
Tax Annual Amount | 980 | |
MLS Area | PearlCity | |
MLS # | 202427139 |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2024-12-23T20:08:02.287827Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.