98-1040 Moanalua Road #1-302, Aiea, HI 96701
Search Listings
3 Beds
2 Baths
895SqFt
Active
Welcome to this bright and breezy 3-bedroom, 2-bath top-floor home in the highly desirable Gardens at Pearlridge. This unit offers added privacy and a comfortable, open layout with great natural light. Unit includes laminate flooring, updated kitchen finishes, and in-unit laundry for everyday convenience. Each bedroom is equipped with A/C, and the unit comes with two assigned parking stalls—one covered and one open. The area has beautifully maintained grounds and has amenities such as the pool, BBQ areas, hot tub, and ample guest parking. Ideally located across from Pearlridge Center and moments from Pali Momi Medical Center, dining, shopping, and freeway access. A wonderful blend of comfort, convenience, and community in the heart of Aiea.
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Lot Size Area | 250557 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1976 | |
| Subdivision | PEARLRIDGE | |
| View | City,Ocean | |
| Parking Description | Assigned | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-1040 Moanalua Road #1-302, Aiea, HI 96701 | |
| Unit | 1-302 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 738-3904 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Jennifer K Garo | |
| Listing Agent Phone | (808) 445-4011 | |
| Attribution Contact | (808) 738-3904 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Pearl Ridge | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Jun 21, 2026 | |
| Tax ID | 1-9-8-039-003-0014 | |
| Tax Annual Amount | 867 | |
| MLS Area | PearlCity | |
| MLS # | 202611879 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-06-23T05:38:04.183332Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
