98-263 Kaonohi Street #I-3, Aiea, HI 96701
Search Listings
3 Beds
3 Baths
1,294SqFt
Active
Welcome to Pacific Village! This beautifully renovated split-level 3-bedroom, 2.5-bath townhouse offers approx. 1,294 sq. ft. of stylish living in the heart of Aiea. Renovated in October 2025, the home features all-new appliances, new kitchen and bathroom cabinets, luxury vinyl flooring, upgraded carpet, and ceiling fan. Enjoy a spacious layout, private patio perfect for relaxing, and a partial view of Pearl Harbor. Located across from Pearlridge Center with quick access to shopping, dining, golf, and bus lines. Community amenities include an on-site pool, playground, BBQ area, and two assigned parking stalls. A great opportunity to own in a well-connected neighborhood close to everything you need!
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 266413 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Storage | |
| Year Built | 1970 | |
| Subdivision | PEARLRIDGE | |
| View | Other | |
| Lot Description | Yard | |
| Parking Description | Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Association Fee | 257 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-263 Kaonohi Street #I-3, Aiea, HI 96701 | |
| Unit | I-3 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 676-7200 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Monalisa Sabo | |
| Listing Agent Phone | (808) 782-6330 | |
| Attribution Contact | (808) 676-7200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 56 | |
| MLS Status | Active | |
| Listing Date | Oct 10, 2025 | |
| Listing Last Modified | Dec 6, 2025 | |
| Tax ID | 1-9-8-039-004-0037 | |
| Tax Annual Amount | 1533 | |
| MLS Area | PearlCity | |
| MLS # | 202523298 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-06T04:38:03.711641Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
