98-265 Ualo Street #S2, Aiea, HI 96701
Search Listings
4 Beds
3 Baths
1,492SqFt
Active
Beautifully renovated and turnkey, this spacious 4-bedroom, 2.5-bath Aiea townhome offers just under 1,500 square feet of thoughtfully designed living space, perfect for growing families. The home features a tasteful modern renovation, all new appliances, and a secure covered patio area ideal for relaxing or entertaining. Residents enjoy community amenities including a playground for children, two swimming pools, and ample guest parking. Conveniently located within walking distance to Pearlridge Center, just 10 minutes to the airport, and close to shopping, dining, and major freeway access, this move-in-ready home offers exceptional value in today’s market and combines comfort, style, and unbeatable convenience.
Property Details | ||
|---|---|---|
| Price | $699,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 266413 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Storage | |
| Year Built | 1970 | |
| Subdivision | PEARLRIDGE | |
| View | Other | |
| Lot Description | Yard | |
| Parking Description | Assigned,Two Spaces | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-265 Ualo Street #S2, Aiea, HI 96701 | |
| Unit | S2 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker | |
| Listing Office Phone | (855) 450-0442 | |
| Listing Office Email | realpbhawaii@gmail.com | |
| Listing Agent | John KY Good | |
| Listing Agent Phone | (808) 551-1812 | |
| Attribution Contact | (855) 450-0442 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Dec 22, 2025 | |
| Listing Last Modified | Jan 26, 2026 | |
| Tax ID | 1-9-8-039-004-0086 | |
| Tax Annual Amount | 1612 | |
| MLS Area | PearlCity | |
| MLS # | 202528282 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-01-28T17:38:02.537457Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
