98-351 Koauka Loop #C1903, Aiea, HI 96701
Search Listings
3 Beds
2 Baths
1,333SqFt
Active
Move-in ready! This beautifully renovated 3-bedroom, 2-bathroom unit features over $100,000 in upgrades, including all-new plumbing pipes for the entire unit, an open kitchen with brand-new appliances, new split A/C units, and modern finishes throughout. Enjoy the spacious lanai and the comfort of living on the penthouse floor. The home also includes an in-unit washer and dryer and 2 gated, covered parking stalls. The building is well maintained and equipped with a full sprinkler system. Resort-style amenities include a large pool deck with a Jacuzzi, heated pool, tennis/pickleball courts, guest parking, gazebo with picnic tables, BBQ area, car wash stalls, walking paths, security guard, and more! Conveniently located near T.J. Maxx, Pearlridge Center, restaurants, and freeway access.
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise,Penthouse | |
| Lot Size Area | 283096 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1982 | |
| Subdivision | PEARLRIDGE | |
| View | City,Golf Course,Mountain(s) | |
| Parking Description | Assigned,Covered,Guest,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-351 Koauka Loop #C1903, Aiea, HI 96701 | |
| Unit | C1903 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Locations LLC | |
| Listing Office Phone | (808) 735-4200 | |
| Listing Office Email | darryl.macha@locationshawaii.com | |
| Listing Agent | Claire Chung | |
| Listing Agent Phone | (808) 781-7267 | |
| Attribution Contact | (808) 735-4200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Scott | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Nov 26, 2025 | |
| Listing Last Modified | Dec 4, 2025 | |
| Tax ID | 1-9-8-012-079-0411 | |
| Tax Annual Amount | 2268 | |
| MLS Area | PearlCity | |
| MLS # | 202526159 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-05T07:08:04.191014Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
