98-360 Koauka Loop #243, Aiea, HI 96701
Search Listings
3 Beds
2 Baths
1,226SqFt
Active
BACK ON THE MARKET! Welcome to Bougainville, nestled in the serene Koauka Loop area in Pearl City. This 3-bedroom, 2-bathroom townhome features stylish new tile plank flooring, a refreshed kitchen, and an extra enclosed area off the kitchen. The sliding door opens to a covered lanai, and the home includes 1 covered parking stall. Located across from Pali Momi Medical Center and minutes from Joint Base Pearl Harbor-Hickam, Camp Smith, Tripler, and freeway access. Enjoy Pearlridge Mall, dining, entertainment, year-round community events, and the community pool—perfect for weekend relaxation and socializing with neighbors. One or more photos have been enhanced.
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Lot Size Area | 233351 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1975 | |
| Subdivision | PEARLRIDGE | |
| View | Garden | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-360 Koauka Loop #243, Aiea, HI 96701 | |
| Unit | 243 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corporation | |
| Listing Office Phone | (808) 201-2821 | |
| Listing Office Email | john.webb@redfin.com | |
| Listing Agent | Shannon P Among | |
| Listing Agent Phone | (808) 356-9287 | |
| Attribution Contact | (808) 201-2821 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=1u1yAc3EsMY&mls=1 | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Oct 9, 2025 | |
| Listing Last Modified | Dec 3, 2025 | |
| Tax ID | 1-9-8-039-001-0070 | |
| Tax Annual Amount | 1292 | |
| MLS Area | PearlCity | |
| MLS # | 202521658 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-06T04:38:03.711641Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
