98-402 Koauka Loop #2509, Aiea, HI 96701
Search Listings
1 Beds
1 Bath
610SqFt
Active
Welcome to Pearl Regency! This high-floor 1-bedroom, 1-bathroom unit offers comfortable island living in a convenient location. The functional floor plan features a spacious living area, a kitchen with ample cabinet storage, and a private lanai—perfect for enjoying your morning coffee or relaxing after a long day. The unit also includes 2 tandem parking stalls, a valuable convenience. Pearl Regency offers a range of amenities, including a swimming pool, recreation areas, and BBQ areas. Conveniently located near Pearlridge Center, Pali Momi Medical Center, shopping, dining, parks, and major freeway access, this is a great opportunity for a first-time homebuyer, investor, or anyone looking for a convenient place to call home.
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 224160 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1981 | |
| Subdivision | PEARLRIDGE | |
| View | Mountain(s) | |
| Parking Description | Assigned | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-402 Koauka Loop #2509, Aiea, HI 96701 | |
| Unit | 2509 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 596-0456 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Kris Choo | |
| Listing Agent Phone | (808) 561-9498 | |
| Attribution Contact | (808) 596-0456 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| Tax ID | 1-9-8-039-002-0360 | |
| Tax Annual Amount | 1284 | |
| MLS Area | PearlCity | |
| MLS # | 202616283 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
