98-402 Koauka Loop #311, Aiea, HI 96701
Search Listings
1 Beds
1 Bath
639SqFt
Active
SELLER'S CREDIT OF $8K towards buyer's closing costs! Enjoy the view from your lanai in this 1-bedroom, 1-bath residence featuring 1 open assigned parking stall (#240). This unit offers a great opportunity to add your personal touch and make it your own while enjoying the comfort and convenience of condominium living. Residents can take advantage of the many amenities and ample guest parking available for family and friends. Conveniently located near Pearlridge Shopping Center, restaurants, banks, and everyday essentials. Fire sprinklers provide added peace of mind for a restful night's sleep. Come and see the potential and value this unit has to offer - don't miss out on this opportunity! A wonderful opportunity for first-time buyers, investors, or anyone looking to create their ideal space in a desirable location.
Property Details | ||
|---|---|---|
| Price | $310,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1981 | |
| Subdivision | PEARLRIDGE | |
| View | City | |
| Parking Description | Assigned,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-402 Koauka Loop #311, Aiea, HI 96701 | |
| Unit | 311 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Locations LLC | |
| Listing Office Phone | (808) 488-7700 | |
| Listing Office Email | darryl.macha@locationshawaii.com | |
| Listing Agent | Cari L Tanabe | |
| Listing Agent Phone | (808) 282-0120 | |
| Attribution Contact | (808) 488-7700 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Scott | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Date | May 25, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 1-9-8-039-002-0026 | |
| Tax Annual Amount | 1440 | |
| MLS Area | PearlCity | |
| MLS # | 202609937 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-06-23T05:38:04.183332Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
