98-481 Kaonohi Street #434, Aiea, HI 96701
Search Listings
2 Beds
2 Baths
1,008SqFt
Active
WELCOME TO TROPICANA VILLAGE! Situated in the heart of Aiea, this charming 2-bedroom, 1.5-bath townhome offers the ideal combination of comfort and convenience. Located directly across from Pearl at Kalauao Golf Course, you'll enjoy a peaceful setting while remaining just moments from Pearlridge Center, Pali Momi Medical Center, dining, shopping, schools, and major freeway access. Two spacious assigned parking stalls are conveniently located right outside your front door, making everyday living effortless. Whether you're a first-time homebuyer, downsizing, or looking for an investment opportunity, this centrally located home is one you won't want to miss.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Lot Size Area | 104413 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 1971 | |
| Subdivision | PEARLRIDGE | |
| View | None | |
| Parking Description | Assigned,Two Spaces,On Street | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-481 Kaonohi Street #434, Aiea, HI 96701 | |
| Unit | 434 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Honolulu | |
| Listing Office Phone | (808) 596-2888 | |
| Listing Office Email | frontdesk946@kw.com | |
| Listing Agent | Shannon TKS Feliciano Jr. | |
| Listing Agent Phone | (808) 284-0617 | |
| Attribution Contact | (808) 596-2888 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 1-9-8-040-002-0074 | |
| Tax Annual Amount | 1773 | |
| MLS Area | PearlCity | |
| MLS # | 202612385 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
