98-500 Koauka Loop #14J, Aiea, HI 96701
Search Listings
1 Beds
1 Bath
603SqFt
Active
Welcome to this move-in-ready unit tucked along the quieter side of Pearl 1 in Aiea featuring a spacious lanai where you can relax and take in the ocean views. Inside, enjoy freshly painted interiors with smooth ceilings, an updated kitchen, and a beautifully refreshed bathroom featuring a new vanity, countertop, and sink. One covered parking stall and a separate assigned storage locker add everyday practicality, while the swimming pool and basketball court offer opportunities to stay active. Conveniently located near the Pearlridge Mall, various dining options, and daily essentials, this is an inviting place to settle in and enjoy island living.
Property Details | ||
|---|---|---|
| Price | $374,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 1975 | |
| Subdivision | PEARLRIDGE | |
| View | Coastline,City | |
| Parking Description | Assigned,Covered,Guest,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-500 Koauka Loop #14J, Aiea, HI 96701 | |
| Unit | 14J | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Office Phone | (808) 738-3600 | |
| Listing Office Email | Francis.VanRafelghem@remaxhawaii.com | |
| Listing Agent | Sue Jo | |
| Listing Agent Phone | (808) 253-8477 | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.zillow.com/view-imx/eefaf037-57d8-40f1-ba15-9af8844130d8?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | ALVAH SCOTT | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 15, 2026 | |
| Listing Last Modified | Oct 15, 2026 | |
| Tax ID | 1-9-8-030-053-0169 | |
| Tax Annual Amount | 1249 | |
| MLS Area | PearlCity | |
| MLS MLS area minor | Pearl 1 | |
| MLS # | 202616299 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-10-15T23:38:04.257853Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
