98-500 Koauka Loop #18A, Aiea, HI 96701
Search Listings
2 Beds
1 Bath
840SqFt
Active
Lowest-priced 2-bedroom in the building — motivated seller and move-in ready! This desirable corner unit enjoys peaceful hillside views overlooking Pearl Country Club, cool tradewinds, and welcome shade from the afternoon sun. Thoughtfully renovated with a modern touch, the home features an updated kitchen and bathroom, sleek vinyl flooring, fresh interior paint, and the convenience of an in-unit washer/dryer. Ideally located near Aloha Stadium, Pearl Harbor, Pearlridge Shopping Center, Pali Momi Medical Center, dining, and more. Residents enjoy resort-style amenities including a heated pool, cabana, basketball court, picnic and BBQ areas, expansive park grounds, resident manager, and 24-hour secured entry. Additional parking may be available for rent. Excellent value, prime location, and easy to show—don’t miss this opportunity! Open House Schedule: Sunday, 1/18 | 2:00–5:00 PM Wednesday, 1/21 | 10:00 AM–12:00 PM Sunday, 1/25 | 2:00–5:00 PM
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1975 | |
| Subdivision | PEARLRIDGE | |
| View | City | |
| Parking Description | Assigned | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-500 Koauka Loop #18A, Aiea, HI 96701 | |
| Unit | 18A | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Locations LLC | |
| Listing Office Phone | (808) 735-4200 | |
| Listing Office Email | darryl.macha@locationshawaii.com | |
| Listing Agent | Cannie Chum | |
| Listing Agent Phone | (808) 772-9680 | |
| Attribution Contact | (808) 735-4200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Scott | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Jan 13, 2026 | |
| Listing Last Modified | Jan 26, 2026 | |
| Tax ID | 1-9-8-030-053-0217 | |
| Tax Annual Amount | 1368 | |
| MLS Area | PearlCity | |
| MLS # | 202600775 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-01-28T17:38:02.537457Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
