98-500 Koauka Loop #2H, Aiea, HI 96701
Search Listings
2 Beds
1 Bath
840SqFt
Active
Move in ready, spacious low floor with treetop views. This remodeled 2-bdrm end unit at the Pearl One also has a washer and dryer in the unit for convenience. A secured building with guest parking, great management and amenities, including a pool, BBQ grills and a pickleball/basketball court. Conveniently located near Pearlridge Shopping Center, grocery stores, Pearl Harbor/Hickam AFB and schools. 3 photos have been virtually staged(enhanced).
Property Details | ||
|---|---|---|
| Price | $448,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Year Built | 1975 | |
| Subdivision | PEARLRIDGE | |
| View | City,Garden | |
| Parking Description | Assigned,Covered,Guest,One Space,Secured | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-500 Koauka Loop #2H, Aiea, HI 96701 | |
| Unit | 2H | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Office Phone | (808) 738-3600 | |
| Listing Office Email | Francis.VanRafelghem@remaxhawaii.com | |
| Listing Agent | Timmy R Tengan | |
| Listing Agent Phone | (808) 391-9714 | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://listings.hetproductions.com/sites/qnxmwer/unbranded | |
School Information | ||
| Elementary School | ALVAH SCOTT | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Oct 29, 2025 | |
| Listing Last Modified | Dec 3, 2025 | |
| Tax ID | 1-9-8-030-053-0014 | |
| Tax Annual Amount | 1238 | |
| MLS Area | PearlCity | |
| MLS # | 202524287 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-06T04:38:03.711641Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
