98-640 Moanalua Loop #2040, Aiea, HI 96701
Search Listings
2 Beds
2 Baths
861SqFt
Active
Well priced for a two bedroom, this clean and move in ready second floor unit offers comfort, convenience, and extra privacy in a central island location. Updated flooring provides a fresh feel, while the mauka facing orientation and elevated placement enhance privacy and a natural outlook. One assigned parking stall adds everyday ease. Pearl Horizons is a low-rise community featuring a pool and BBQ areas, creating an inviting neighborhood atmosphere. The location is hard to beat, with close proximity to Pearlridge Shopping Center, major retail options, freeway access, bus lines, and the rail, making daily errands and commuting more convenient. A practical layout, thoughtful updates, and a well-maintained setting come together to make this unit an excellent opportunity. Images have been virtually enhanced.
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Low Rise,Multi-Level | |
| Lot Size Area | 43996 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 1988 | |
| Subdivision | PEARLRIDGE | |
| View | None | |
| Parking Description | Assigned,Guest,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-640 Moanalua Loop #2040, Aiea, HI 96701 | |
| Unit | 2040 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Marcus Realty | |
| Listing Office Phone | (808) 839-7446 | |
| Listing Office Email | kevinn@marcushawaii.com | |
| Listing Agent | Nick Kawakami | |
| Listing Agent Phone | (808) 282-8146 | |
| Attribution Contact | (808) 839-7446 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.listingshi.com/98-640-moanalua-loop-2040-mls/?utm_source=redirect&utm_medium=mlsvirt&utm_campaign=pearlhorizons2040 | |
School Information | ||
| Elementary School | Waimalu | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 29, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| Tax ID | 1-9-8-013-030-0033 | |
| Tax Annual Amount | 1668 | |
| MLS Area | PearlCity | |
| MLS # | 202608283 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-05-01T02:08:02.824464Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
