98-640 Moanalua Loop #248, Aiea, HI 96701
Search Listings
2 Beds
2 Baths
917SqFt
Active
Don’t miss this opportunity to own a larger 2-bedroom, 1.5 bath split-level townhome at popular Pearl Horizons with TWO PARKING STALLS! Positioned on the preferred quiet side of the complex with no direct neighbors, this unit enjoys privacy, great cross breezes, and open views overlooking the attractive pool, jacuzzi deck and city and mountain views in the distance. This unit offers stylish newer LVT flooring downstairs, newer appliances, a bright open floorplan and all your modern comforts like window a/c and in-unit washer and dryer. Enjoy the swimming pool, jacuzzi, BBQ and rec areas. Great location convenient to Pearl Ridge Shopping Center, Skyline rail station, shopping, dining and easy freeway access. A wonderful new home or investment is ready for you! NOTE: Mailing address is 98-640 Moanalua Rd but unit is physically at building 98-650.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Lot Size Area | 32234 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1990 | |
| Subdivision | PEARLRIDGE | |
| View | Mountain(s),Other | |
| Parking Description | Assigned,Two Spaces | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-640 Moanalua Loop #248, Aiea, HI 96701 | |
| Unit | 248 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Marcus Realty | |
| Listing Office Phone | (808) 839-7446 | |
| Listing Office Email | kevinn@marcushawaii.com | |
| Listing Agent | Joycelyn B Banas | |
| Listing Agent Phone | (808) 221-2776 | |
| Attribution Contact | (808) 839-7446 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Aug 29, 2026 | |
| Tax ID | 1-9-8-013-024-0029 | |
| Tax Annual Amount | 1782 | |
| MLS Area | PearlCity | |
| MLS # | 202616464 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
