98-703 Iho Place #1-402, Aiea, HI 96701
Search Listings
3 Beds
2 Baths
1,104SqFt
Active
VA assumable loan at an incredible 2.5% interest rate! This can save VA buyers over $700/month! This spacious 3-bedroom, 2-bath condo has been thoughtfully renovated with a clean, modern aesthetic. Located in Colonnade on the Greens, residents enjoy an impressive array of amenities including tennis and pickleball courts, indoor driving range, fitness centers, dog park, walking paths, pool, hot tub, and a recreation area with pool table, kitchen, and more. This central location makes getting around the island a breeze, with convenient access to the H-3, H-1, and H-2 freeway junctions. Enjoy peace of mind with 24-hour security and a staffed guard-gated entry. Ample guest parking is available throughout the community, along with additional street parking for added convenience. Your assigned covered parking stall is located close to the elevators—no stairs required. Relax on your private lanai surrounded by lush tropical greenery and the soothing sounds of island nature. An exceptional opportunity to own a beautifully updated, generously sized condo—or take advantage of the assumable VA loan with an estimated monthly payment of $3,629.97.
Property Details | ||
|---|---|---|
| Price | $490,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 298212 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Storage,SingleLivingLevel | |
| Year Built | 1976 | |
| Subdivision | PEARLRIDGE | |
| View | Canal,Golf Course,Garden,Ocean | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Garage,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-703 Iho Place #1-402, Aiea, HI 96701 | |
| Unit | 1-402 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Modern Realty | |
| Listing Office Phone | (808) 792-3910 | |
| Listing Office Email | aloha@modernhawaii.com | |
| Listing Agent | Liz Bills | |
| Listing Agent Phone | (808) 551-3734 | |
| Attribution Contact | (808) 792-3910 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| Tax ID | 1-9-8-011-042-0002 | |
| Tax Annual Amount | 1380 | |
| MLS Area | PearlCity | |
| MLS # | 202604431 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-05-01T18:08:02.722615Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
