98-719 Iho Place #5302, Aiea, HI 96701
Search Listings
2 Beds
2 Baths
805SqFt
Active
PRICE ADJUSTMENT + $5,000 BUYER CREDIT! Experience island living overlooking Pearl Harbor from this well-maintained 2-bedroom, 2-bath at Colonnade on the Greens. Enjoy cool trade winds and picturesque scenery from the spacious covered lanai overlooking the lush fairways of Pearl Country Club. The floor plan features an open living and dining area, an in-unit washer and dryer, and one covered parking stall for added convenience. Residents enjoy resort-style amenities, including a swimming pool, jacuzzi, fitness center, tennis, pickleball and basketball courts, BBQ and picnic areas, walking paths, EV charging stations, guest parking, and 24-hour gated security. Ideally located just minutes from Pearlridge Center, restaurants, shopping, Joint Base Pearl Harbor-Hickam, H-1 freeway access, and Honolulu's rail system, this home offers the perfect combination of comfort, convenience, and exceptional island views.
Property Details | ||
|---|---|---|
| Price | $440,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 298212 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Handicap Access | |
| Year Built | 1976 | |
| Subdivision | PEARLRIDGE | |
| View | Golf Course,Ocean | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-719 Iho Place #5302, Aiea, HI 96701 | |
| Unit | 5302 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 262-3104 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Angela Rezentes | |
| Listing Agent Phone | (808) 262-3104 | |
| Attribution Contact | (808) 262-3104 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 46 | |
| MLS Status | Active | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| Tax ID | 1-9-8-011-042-0221 | |
| Tax Annual Amount | 1536 | |
| MLS Area | PearlCity | |
| MLS # | 202612408 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
