98-719 Iho Place #5402, Aiea, HI 96701
Search Listings
2 Beds
2 Baths
805SqFt
Active
Price Reduction!!! Stunning views and a prime location overlooking Pearl Country Club near Pearlridge Center at the end of Iho Place. This 2-bedroom, 2-bath condo includes 1 covered parking stall and an in-unit washer and dryer for added convenience. The kitchen and bathrooms feature custom cabinetry, sleek quartz countertops, and ceramic tile flooring. Enjoy an impressive array of community amenities, including a pool, tennis, pickleball, and basketball courts, a fitness center, picnic areas, cornhole, and scenic walking paths. This is a must-see opportunity!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 298212 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage | |
| Year Built | 1976 | |
| Subdivision | PEARLRIDGE | |
| View | Coastline,City,Golf Course,Mountain(s) | |
| Parking Description | Covered,Guest,One Space,On Street | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-719 Iho Place #5402, Aiea, HI 96701 | |
| Unit | 5402 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | HB Homes INC | |
| Listing Office Phone | (808) 497-7311 | |
| Listing Office Email | johndavis@teamhbhomes.com | |
| Listing Agent | Kristine S Danby | |
| Listing Agent Phone | (808) 398-5036 | |
| Attribution Contact | (808) 497-7311 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://media.visionaryviewsllc.com/sites/rlvwkkjg/unbranded | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Jun 22, 2026 | |
| Tax ID | 1-9-8-011-042-0226 | |
| Tax Annual Amount | 1541 | |
| MLS Area | PearlCity | |
| MLS # | 202610080 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-06-23T05:38:04.183332Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
