98-99 Uao Place #2301, Aiea, HI 96701
Search Listings
2 Beds
2 Baths
792SqFt
ActiveUnderContract
Short Sale - Desirable corner unit on the 23rd floor offers sweeping views of Pearl Harbor and the surrounding landscape. Inside, you’ll find newly refinished bathrooms and a spacious layout designed to capture natural light and maximize comfort. The building offers resort-style amenities, including a pool, on-site security and a gated entrance for added peace of mind. Centrally located, you’ll be just minutes from Joint Base Pearl Harbor-Hickam, Pearlridge Mall, Pali Momi Medical Center and quick freeway access to the rest of the island. Short Sale - subject to lender approval.
Property Details | ||
|---|---|---|
| Price | $440,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 93785 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1976 | |
| Subdivision | PEARLRIDGE | |
| View | Canal,Coastline,City,Ocean,Sunset,Sunrise | |
| Foundation | Slab | |
| Parking Description | Assigned | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-99 Uao Place #2301, Aiea, HI 96701 | |
| Unit | 2301 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Honolulu | |
| Listing Office Phone | (808) 596-2888 | |
| Listing Office Email | frontdesk946@kw.com | |
| Listing Agent | Jadeine Crisp | |
| Listing Agent Phone | (808) 428-5403 | |
| Attribution Contact | (808) 596-2888 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 124 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Sep 22, 2025 | |
| Listing Last Modified | Mar 16, 2026 | |
| Tax ID | 1-9-8-039-009-0181 | |
| Tax Annual Amount | 1308 | |
| MLS Area | PearlCity | |
| MLS # | 202520580 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-03-16T09:08:04.074797Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
