99-15 Kalaloa Street #705, Aiea, HI 96701
Search Listings
1 Beds
1 Bath
515SqFt
Active
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 82546 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1975 | |
| Subdivision | HALAWA | |
| View | Other | |
| Parking Description | Assigned,Guest,One Space,Secured | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 99-15 Kalaloa Street #705, Aiea, HI 96701 | |
| Unit | 705 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Melanie Jakahi, LLC | |
| Listing Office Phone | (808) 228-3299 | |
| Listing Agent | Melanie WF Jakahi | |
| Listing Agent Phone | (808) 228-3299 | |
| Attribution Contact | (808) 228-3299 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Aiea | |
| Middle School | Aiea | |
| High School | Radford | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Nov 14, 2025 | |
| Listing Last Modified | Nov 18, 2025 | |
| Tax ID | 1-9-9-064-025-0047 | |
| Tax Annual Amount | 3360 | |
| MLS Area | PearlCity | |
| MLS # | 202525414 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-06T04:38:03.711641Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
