1177 Queen Street #705, Honolulu, HI 96814
Search Listings
2 Beds
2 Baths
1,157SqFt
Active
Situated in a highly desirable central Honolulu location, this residence offers exceptional convenience and ease of living. Just moments from shopping, dining, and everyday essentials, it provides a comfortable urban lifestyle within a well-maintained luxury building featuring resort-style amenities. The living area features stylish wood-look laminate flooring and a functional layout designed for daily living. Two covered tandem parking stalls add everyday practicality. Well cared for and move-in ready, this spacious two-bedroom residence is a must-see for those who appreciate the Ala Moana and Kakaako lifestyle, presenting an excellent opportunity to enjoy modern city living with outstanding accessibility.
Property Details | ||
|---|---|---|
| Price | $998,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 2006 | |
| Subdivision | KAKAAKO | |
| View | City,Ocean | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Guest,Two Spaces,Tandem | |
| Parking Spaces | 2 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 1177 Queen Street #705, Honolulu, HI 96814 | |
| Unit | 705 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Prestige Realty LLC | |
| Listing Office Phone | (808) 942-8172 | |
| Listing Office Email | hi@prllc.us | |
| Listing Agent | Jacqueline HY Liu | |
| Listing Agent Phone | (808) 942-8172 | |
| Attribution Contact | (808) 942-8172 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Keelikolani | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Jan 14, 2026 | |
| Listing Last Modified | Jan 27, 2026 | |
| Tax ID | 1-2-3-006-014-0022 | |
| Tax Annual Amount | 4284 | |
| MLS Area | Metro | |
| MLS # | 202600423 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-01-28T17:38:02.537457Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
