333 Ward Avenue #1509, Honolulu, HI 96814
Search Listings
1 Beds
1 Bath
563SqFt
Active
Welcome home to one of Kakaako's newest luxury buildings in the highly desirable second row. This never-lived-in 1-bed, 1-bath residence offers beautiful city, ocean, and mountain views from a modern and thoughtfully designed living space. The unit includes one parking stall that has been prewired for an electric vehicle charger, with the junction box installed by the developer. The stylish kitchen features quality cabinetry, solid surface countertops, and premium Miele and Sub-Zero appliances. A washer and dryer are conveniently located within the unit. Enjoy an impressive collection of resort-style amenities including multiple swimming pools, a tennis court & two pickleball courts, BBQ areas, dog park, expansive fitness center, meeting room, playground, recreation areas, on-site security, and more. Experience the ultimate live-work-play lifestyle just one block from Ala Moana Beach Park and Ala Moana Center, and moments from Whole Foods, SALT at Kakaako, Ward Village, and countless restaurants, shops, and entertainment options. Don't miss this opportunity to own a tranquil retreat in the heart of Honolulu's most vibrant urban neighborhood. One or more photos have been enhanced.
Property Details | ||
|---|---|---|
| Price | $898,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Single Living Level | |
| Year Built | 2026 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Mountain(s) | |
| Parking Description | Assigned,Covered,Garage,Guest,One Space,Secured | |
| Parking Spaces | 1 | |
| Association Fee | 35 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 333 Ward Avenue #1509, Honolulu, HI 96814 | |
| Unit | 1509 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corporation | |
| Listing Office Phone | (808) 201-2821 | |
| Listing Office Email | john.webb@redfin.com | |
| Listing Agent | Michael D DeMello | |
| Listing Agent Phone | (808) 755-5052 | |
| Attribution Contact | (808) 201-2821 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=DkjWBMm5Fvp&mls=1 | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Jun 22, 2026 | |
| Tax ID | 1-2-3-002-115-0178 | |
| Tax Annual Amount | 1228 | |
| MLS Area | Metro | |
| MLS # | 202611741 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-06-23T05:38:04.183332Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
