987 Queen Street #1806, Honolulu, HI 96814
Search Listings
0 Beds
1 Bath
367SqFt
Active
Immaculate gorgeous ocean-view studio with a lanai at A'ali'i in Ward Village, competed in 2021. Features sleek European-style cabinetry, custom Murphy bed, floor to ceiling cabinets and thoughtfully designed storage. The modern kitchen showcases clean European design with glossy integrated cabinetry, stone counters, a full height marble style backsplash, premium stainless steel Bosch appliances and polished fixtures - elegant, efficient and beautifully connected to the living space. Sold fully furnished with A/C, appliances, furnitures, new washer/dryer and cookware included. Enjoy the 8th floor resort dect with pool, spa, keiki pool, BBQ cabanas, lounges and play areas. The 42nd-floor Sky Deck offering a fitness center, yoga studio, lounge spaces, game room and open air terrace overlooking the city and coastline. Includes one assigned parking stall, generous guest and retail parking stalls, pet friendly living, surf/bike storage, dog park/shower room and 24 hour staff. Steps to Whole Foods, Ward Village, Shopping outlets, dining, parks and Ala Moana Beach. This residence blends modern island living with a clean European feel in Honolulu's premier master-planned community.
Property Details | ||
|---|---|---|
| Price | $585,000 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 2019 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Mountain(s),Ocean | |
| Parking Description | Assigned,Covered,Guest,One Space | |
| Parking Spaces | 1 | |
| Association Name | Ward Village | |
| Association Fee | 31 | |
| Association Amenities | Concierge | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 987 Queen Street #1806, Honolulu, HI 96814 | |
| Unit | 1806 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 676-7200 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Marie CL Valenzuela | |
| Listing Agent Phone | (808) 676-7200 | |
| Attribution Contact | (808) 676-7200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Dec 4, 2025 | |
| Listing Last Modified | Dec 5, 2025 | |
| Tax ID | 1-2-3-002-107-0326 | |
| Tax Annual Amount | 1704 | |
| MLS Area | Metro | |
| MLS # | 202525848 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-06T04:38:03.711641Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
