987 Queen Street #4002, Honolulu, HI 96814
Search Listings
2 Beds
2 Baths
826SqFt
Active
This higher floor (sub-penthouse) 2-bedroom, 2-bathroom unit offers stunning ocean views and a comfortable, modern living space. Residents can enjoy a resort level amenities, including a fully equipped gym, swimming pool, lounge area, meeting room, and BBQ facilities—perfect for relaxing or entertaining. Ideally located for convenience, the property is just steps away from Whole Foods and surrounded by a variety of dining options. The unit also includes two side-by-side parking stalls and additional storage space for your convenience. PLUS EV charger installed for your car.
Property Details | ||
|---|---|---|
| Price | $1,300,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Full Bath on Main Level,SingleLivingLevel | |
| Year Built | 2019 | |
| Subdivision | KAKAAKO | |
| View | City,Ocean | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | Ward Village | |
| Association Fee | 35 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 987 Queen Street #4002, Honolulu, HI 96814 | |
| Unit | 4002 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Soldier To Soldier HI Realty | |
| Listing Office Phone | (808) 312-7884 | |
| Listing Office Email | celester.thomas@gmail.com | |
| Listing Agent | Jane Cheng-Liao | |
| Listing Agent Phone | (808) 628-0102 | |
| Attribution Contact | (808) 312-7884 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | May 1, 2026 | |
| Tax ID | 1-2-3-002-107-0718 | |
| Tax Annual Amount | 7800 | |
| MLS Area | Metro | |
| MLS # | 202608181 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-05-01T18:08:02.722615Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
