3063 Diamond Head Road, Honolulu, HI 96815
Search Listings
4 Beds
4 Baths
3,631SqFt
Active
This is not just a rare landmark home standing proudly between the slopes of Diamond head and the turquoise warm waters of Honolulu’s Gold Coast. It is a lifestyle. Completely remodeled in 2000, this home is the only home available in this highly sought after walkable Diamond Head neighborhood. Walk to the sandy beach at Makalei Beach Park, less than one block away, as well as the Gold Coast, Kapiolani Park and Waikiki. This 4 bedroom 4 bathroom 3631 sq. ft. home with pool, rooftop deck with ocean views home is walled, gated, serene and secure. The surroundings provide visual drama with a cool and shaded fully landscaped garden and pool surrounding the home all set between the slopes of Diamond Head and the Pacific Ocean. This property is a sanctuary. A secure tropical urban paradise surrounded by the air and the water in one of the most desirable and rarely available locations on O'ahu. The layout, size and design of this large and well conceived home in one of the best locations is truly special.
Property Details | ||
|---|---|---|
| Price | $5,560,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 4862 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1927 | |
| Subdivision | DIAMOND HEAD | |
| View | Coastline,Garden,Mountain(s),Ocean | |
| Lot Description | Corner Lot,Other,Level | |
| Pool features | Heated,In Ground | |
| Parking Description | Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 3063 Diamond Head Road, Honolulu, HI 96815 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Michael Shower | |
| Listing Agent Phone | (808) 375-4811 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 134 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Oct 14, 2026 | |
| Tax ID | 1-3-1-033-047-0000 | |
| Tax Annual Amount | 10345 | |
| MLS Area | DiamondHd | |
| MLS # | 202604939 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-10-15T22:38:03.397771Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
