3063 Diamond Head Road, Honolulu, HI 96815
Search Listings
4 Beds
4 Baths
3,631SqFt
Active
This is not just a rare landmark home standing proudly between the slopes of Diamond head and the turquoise warm waters of Honolulu’s Gold Coast. It is a lifestyle. Urban living rivaling the great international cities, in the most beautiful place on earth with an idyllic climate, a walkable neighborhood and the ocean just steps away. Within a gorgeous mile walk through Kapiolani Park you’ll find yourself amongst the flagship showrooms of the greatest luxury brands, the finest hotels and the most discerning chefs’ restaurants. Within a one minute walk, and without crossing a street, you are lying on the warm coral sands of Makalei beach. After a swim or surf, you return to your two story 4 bedroom home, walled and gated. Serene and secure. Cool and shaded with vistas of coconut palms, towering Diamond Head and the blue pacific ocean to the horizon. Your surroundings provide visual drama, the sound of the ocean, a sky filled with stars and even a hint of the Milky Way to the southeast, and always, the sweet aroma of plumeria. Your home provides sanctuary. Your secure tropical urban paradise surrounded by the air and the water in one of the most desirable neighborhoods on O'ahu.
Property Details | ||
|---|---|---|
| Price | $5,560,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 4862 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1927 | |
| Subdivision | DIAMOND HEAD | |
| View | Coastline,Garden,Mountain(s),Ocean | |
| Lot Description | Corner Lot,Other,Level | |
| Pool features | Heated,In Ground | |
| Parking Description | Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 3063 Diamond Head Road, Honolulu, HI 96815 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Michael Shower | |
| Listing Agent Phone | (808) 375-4811 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 87 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Aug 29, 2026 | |
| Tax ID | 1-3-1-033-047-0000 | |
| Tax Annual Amount | 10345 | |
| MLS Area | DiamondHd | |
| MLS # | 202604939 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T17:08:03.747056Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
