320 Ohua Avenue #401, Honolulu, HI 96815
Search Listings
2 Beds
2 Baths
845SqFt
Active
Spacious Waikiki living w/ flexibility, rental potential, & incredible value! This 2 bedroom, 2 bath unit features a versatile floor plan with 2 separate entrances, offering excellent flexibility for guests, multigenerational living, or investor opportunities. One side includes a bedroom & bath that could be made into a studio apartment, while the other features the second bedroom, bath, kitchen, & living area, creating a layout with great rental potential & multiple ways to utilize the space. Positioned in the back of the building, the unit has a wonderful cross breeze that keeps the interior exceptionally cool, along with views toward the mountains & Ala Wai Canal. Recent improvements include a brand new stove/range, removal of the popcorn ceilings, fresh paint, & updated plumbing throughout. Ideally situated close to the beach & world class surf, SUP, scuba & sailing, this home puts you close to the best of island living. Enjoy great restaurants, shopping, and entertainment in the heart of Waikiki, while being just minutes from Diamond Head, Kapiolani Park & the Waikiki Shell. A fantastic opportunity to own a spacious and versatile home in one of Oahu’s most desirable locations.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 7405 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Single Living Level | |
| Year Built | 1968 | |
| Subdivision | WAIKIKI | |
| View | Canal,City,Mountain(s),Sunrise | |
| Parking Description | Assigned,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 320 Ohua Avenue #401, Honolulu, HI 96815 | |
| Unit | 401 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Ashley Bailey | |
| Listing Agent Phone | (808) 673-8947 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Kaimuki | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 1-2-6-025-017-0007 | |
| Tax Annual Amount | 1464 | |
| MLS Area | Metro | |
| MLS MLS area minor | Ohualani | |
| MLS # | 202616234 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-10-15T22:08:03.951588Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
