373 Mananai Place #44R, Honolulu, HI 96818
Search Listings
0 Beds
1 Bath
414SqFt
Active
Rare opportunity to own an upgraded studio with washer/dryer and convenient parking stall at Crosspointe. Like new LVP flooring, Mitsubishi split A/C, double-pane windows with UV E-rated glass, and other upgrades make this second-story unit a must-see. PhotoVoltaic system installed in 2012. The 11-panel PV system is fully owned and qualifies for the HECO Net Metering Program with Enphase Monitoring to track your electricity production. Crosspointe amenities feature site manager, rec center, large pool, volleyball court, gym and more. This gated community has easy access to freeways and is pet-friendly. The special assessment has been fully paid. Sold strictly "AS IS".
Property Details | ||
|---|---|---|
| Price | $390,000 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 91650 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Year Built | 1986 | |
| Subdivision | HALAWA | |
| View | Garden | |
| Pool features | Heated | |
| Parking Description | Assigned,Guest | |
| Parking Spaces | 1 | |
| Association Name | Associa | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 373 Mananai Place #44R, Honolulu, HI 96818 | |
| Unit | 44R | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Corcoran Pacific Properties | |
| Listing Office Phone | (808) 589-2040 | |
| Listing Office Email | ADMIN@corcoranpacific.com | |
| Listing Agent | Marsha L Forsythe | |
| Listing Agent Phone | (808) 282-8026 | |
| Attribution Contact | (808) 589-2040 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jan 15, 2026 | |
| Listing Last Modified | Jan 16, 2026 | |
| Tax ID | 1-9-9-076-021-0039 | |
| Tax Annual Amount | 1398 | |
| MLS Area | PearlCity | |
| MLS # | 202600325 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-01-27T02:08:02.102485Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
