3920 Likini Street, Honolulu, HI 96818
Search Listings
7 Beds
4 Baths
2,925SqFt
Active
Rare opportunity in desirable Aliamanu! This spacious 7-bedroom, 4-bath home offers approximately 2,925 sq. ft. of living area with a flexible layout ideal for multi-generational or extended-family living. Excellent separation of space with beautiful city, coastline, mountain and ocean views. Remodeled in 2022 and featuring laminate and vinyl flooring, split and window A/C, and an owned photovoltaic system. Conveniently located near shopping, schools, airport, military bases and freeway access. Currently tenant occupied; advance notice required for showings. A unique Honolulu property offering exceptional space, flexibility, views and convenience!
Property Details | ||
|---|---|---|
| Price | $1,600,000 | |
| Bedrooms | 7 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Multiplex,Duplex | |
| Lot Size Area | 5004 | |
| Property Type | Residential | |
| Sub type | Duplex | |
| MLS Sub type | Duplex | |
| Stories | 2 | |
| Year Built | 1954 | |
| Subdivision | ALIAMANU | |
| View | Coastline,City,Mountain(s),Ocean,Other | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 3920 Likini Street, Honolulu, HI 96818 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Brokerage LLC | |
| Listing Office Phone | (808) 946-2030 | |
| Listing Office Email | hana@realtybrokeragehawaii.com | |
| Listing Agent | Hana Yoo | |
| Listing Agent Phone | (808) 358-2003 | |
| Attribution Contact | (808) 946-2030 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Salt Lake | |
| Middle School | Moanalua | |
| High School | Moanalua | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 21, 2026 | |
| Listing Last Modified | Aug 22, 2026 | |
| Tax ID | 1-1-1-021-123-0000 | |
| Tax Annual Amount | 3372 | |
| MLS Area | Metro | |
| MLS # | 202616137 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
