4328 Olaloa Street, Honolulu, HI 96818
Search Listings
3 Beds
2 Baths
1,660SqFt
Active
Welcome to this seldom-available single-family home nestled in the highly sought-after Foster Village neighborhood. This versatile residence features 3 bedrooms, 2 bathrooms, plus a den that can easily function as a 4th bedroom or home office. Enjoy an expansive living area complemented by an oversized entertainment room—perfect for hosting gatherings. Step outside to your private, fully fenced yard surrounded by lush greenery, creating an ideal setting for outdoor entertaining and everyday enjoyment. The home is thoughtfully updated with two newer split A/C units and brand-new copper plumbing throughout for added comfort and peace of mind. Additional highlights include a 2-car carport, ample street parking, front yard and a covered patio shaded by a mature pomelo tree—your own serene outdoor retreat. Conveniently located near schools, shopping, dining, Stadium mall, Target, Moanalua shopping center, Salt Lake shopping center and freeway access, this is a rare opportunity to own a spacious home in one of Honolulu’s most desirable neighborhoods. Don't wait, schedule your viewing today and see what this home can offer you!
Property Details | ||
|---|---|---|
| Price | $1,199,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 6300 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1958 | |
| Subdivision | FOSTER VILLAGE | |
| View | None | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Carport,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 4328 Olaloa Street, Honolulu, HI 96818 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Five Star Realty, Inc. | |
| Listing Office Phone | (808) 382-6871 | |
| Listing Office Email | vincent@fivestarrealty.org | |
| Listing Agent | Vincent Lao | |
| Listing Agent Phone | (808) 382-6871 | |
| Attribution Contact | (808) 382-6871 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jan 26, 2026 | |
| Listing Last Modified | Jan 27, 2026 | |
| Tax ID | 1-9-9-045-053-0000 | |
| Tax Annual Amount | 3758 | |
| MLS Area | PearlCity | |
| MLS # | 202601565 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-01-27T04:08:02.468795Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
