4352 Keaka Drive, Honolulu, HI 96818
Search Listings
6 Beds
2 Baths
1,785SqFt
Active
Welcome to this well-maintained single-family home in the desirable Aliamanu neighborhood. Thoughtfully updated, the home features newer kitchen cabinets, an updated bathroom, easy-care vinyl flooring throughout, and a clean, move-in-ready feel. This spacious 6-bedroom, 2-bath home offers flexible living space, an additional laundry room at the rear of the home, and a nice back patio/deck area for outdoor enjoyment. Convenient location near schools, shopping, freeway access, military bases, and everyday conveniences. Rental requirements include excellent credit, solid references, rental application, application fee, renter’s insurance, no smoking, and no pets. Please call or text to schedule a showing and include a few preferred dates and times for viewing.
Property Details | ||
|---|---|---|
| Price | $5,500 | |
| Bedrooms | 6 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 5000 | |
| Property Type | Rental | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Ceiling Fan(s) | |
| Exterior Features | Fully Fenced | |
| Year Built | 1957 | |
| Subdivision | ALIAMANU | |
| View | Other | |
| Lot Description | Yard | |
| Parking Description | Covered,Carport,Two Spaces,Three or more Spaces,On Street | |
| Parking Spaces | 5 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 4352 Keaka Drive, Honolulu, HI 96818 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Resource Realty | |
| Listing Office Phone | (808) 973-0830 | |
| Listing Agent | Gavin T Shigesato | |
| Listing Agent Phone | (808) 232-7511 | |
| Attribution Contact | (808) 973-0830 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Pearl Harbor | |
| Middle School | Aliamanu | |
| High School | Radford | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 15, 2026 | |
| Listing Last Modified | Jul 16, 2026 | |
| Tax ID | 1-1-1-024-021-0000 | |
| MLS Area | Metro | |
| MLS # | 202613716 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
