4368 Laakea Street, Honolulu, HI 96818
Search Listings
4 Beds
2 Baths
1,850SqFt
Active
Great Location! Well maintained, ADA Accessible, ADA Compliant, Licensed Care Home. 4 bedroom and 2 full baths on main floor. Upstairs over the garage is a 428 sq. ft. Studio. Studio can be accessed from exterior stairs or from inside the home. High ceilings in the living room, dining room and kitchen. Newly installed laminate flooring. Backyard is level with a covered lanai and garden views. You have the option of making this a single family home or as a care home. Near the Stadium, Halawa Skyline Station, Target Store, Stadium Mall, Pearl Habor. Easy access to freeway.
Property Details | ||
|---|---|---|
| Price | $1,400,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 6300 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Handicap Access | |
| Year Built | 1958 | |
| Subdivision | FOSTER VILLAGE | |
| View | None | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 4368 Laakea Street, Honolulu, HI 96818 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pacific Hawaii Realty LLC | |
| Listing Office Phone | (808) 282-2750 | |
| Listing Office Email | aida14u@msn.com | |
| Listing Agent | Aida Macalutas | |
| Listing Agent Phone | (808) 282-2750 | |
| Attribution Contact | (808) 282-2750 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Makalapa | |
| Middle School | Aliamanu | |
| High School | Radford | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Aug 2, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | 1-9-9-045-021-0000 | |
| Tax Annual Amount | 6540 | |
| MLS Area | PearlCity | |
| MLS # | 202614740 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
