4560 Ukali Street, Honolulu, HI 96818
Search Listings
4 Beds
3 Baths
2,167SqFt
Active
**NEW PRICE** Discover an extraordinary single-level residence, beautifully transformed on a 13,600+ SF lot spanning TWO parcels. Rare opportunity offering flexibility for future expansion, investment potential or multi-gen living. Thoughtfully RENOVATED home features 2,100+ SF interior space, reimagined w/ modern comfort & style. NEW kitchen, wet-bar, bathrooms, plumbing, electrical, roof, central AC, split AC, ceiling fans, lighting, contemporary flat-wall finish, paint, LVP floors & more! Open-concept layout showcases sweeping VIEWS & centers around a chef-inspired kitchen w/ SS appliances, shaker cabinetry, quartz countertops, oversized island, canopy hood plus a dedicated laundry/panty closet for convenience. Retreat to a spacious primary suite w/ walk-in closet or enjoy SEPARATE-ENTRY living featuring a wet bar plus private ensuite, ideal for extended family/guests. Relax in spa-inspired bathrooms, custom tiled w/ quartz counters & sleek fixtures. Additional highlights: Owned PV system; Enclosed garage w/storage; Extended driveway; Custom faux rock walls; Landscaped grounds. Close to shops, dining, parks, schools, freeway access & more. **CLICK ON VIRTUAL TOUR**
Property Details | ||
|---|---|---|
| Price | $1,649,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 13658 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1960 | |
| Subdivision | FOSTER VILLAGE | |
| View | City,Mountain(s) | |
| Lot Description | Cleared,Interior Lot,Other,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 4560 Ukali Street, Honolulu, HI 96818 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 676-7200 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Robert Jensen Garces | |
| Listing Agent Phone | (808) 351-4194 | |
| Attribution Contact | (808) 676-7200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://player.vimeo.com/video/1165221775?h=59cbd5f2c9&badge=0&autopause=0&player_id=0&app_id=58479 | |
MLS Information | ||
| Days on market | 27 | |
| MLS Status | Active | |
| Listing Date | Feb 14, 2026 | |
| Listing Last Modified | Mar 14, 2026 | |
| Tax ID | 1-9-9-050-043-0000 | |
| Tax Annual Amount | 8712 | |
| MLS Area | PearlCity | |
| MLS # | 202603752 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-03-16T09:08:04.074797Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
