4619 Likini Street, Honolulu, HI 96818
Search Listings
3 Beds
3 Baths
2,317SqFt
Active
Located in Salt Lake near the TOP of LIKINI Street which offers COOL BREEZES and great CITY VIEWS. This 2-story home has FLEXIBLE living spaces and ENTRANCES ON EACH LEVEL which allow for a possible multi-family set-up. The top floor allows occupants to walk straight into the home from the garage with no stairs. TOP LEVEL has the 3 bedrooms and 2 baths, 2 living areas and a kitchen and the LOWER LEVEL has a large room for entertaining area or second living area with 1 full bath. This property needs some work, making it a great opportunity to customize or invest.
Property Details | ||
|---|---|---|
| Price | $1,299,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 6180 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1968 | |
| Subdivision | SALT LAKE | |
| View | City,Mountain(s),Sunrise | |
| Lot Description | Cleared,Interior Lot | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 4619 Likini Street, Honolulu, HI 96818 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Island Pacific Real Estate LLC | |
| Listing Office Phone | (808) 593-7705 | |
| Listing Office Email | herwinh@iprealtors.com | |
| Listing Agent | Jodie Tsukamoto Yoshino | |
| Listing Agent Phone | (808) 722-8185 | |
| Attribution Contact | (808) 593-7705 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Salt Lake | |
| Middle School | Moanalua | |
| High School | Moanalua | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Apr 27, 2026 | |
| Listing Last Modified | Apr 30, 2026 | |
| Tax ID | 1-1-1-050-028-0000 | |
| Tax Annual Amount | 3816 | |
| MLS Area | Metro | |
| MLS # | 202608007 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-05-01T18:08:02.722615Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
