468 Mananai Place #11W, Honolulu, HI 96818
Search Listings
2 Beds
1 Bath
813SqFt
Active
ZERO MAINTENANCE FEES FOR 1 YEAR PAID BY SELLER! Pet friendly updated 2-bedroom, 1-bath condominium offering the perfect blend of lifestyle and location. Top floor unit features NEW AC, granite countertops and stainless-steel appliances. Enjoy your oversized lanai- ideal for relaxing or outdoor entertainment. Private gated community with too many amenities to list! Volleyball, gym, pool, hot tub, bbq area, EV charging, security and MORE! Words do not do this unit justice, come see it for yourself today. Located near all major highways, shopping, and the future stadium. Great potential for growth.
Property Details | ||
|---|---|---|
| Price | $564,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 100536 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Storage,Single Living Level | |
| Year Built | 1985 | |
| Subdivision | HALAWA | |
| View | None | |
| Foundation | Slab | |
| Parking Description | Assigned,Guest,Other,One Space | |
| Parking Spaces | 1 | |
| Association Name | Crosspointe | |
| Association Fee | 435 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 468 Mananai Place #11W, Honolulu, HI 96818 | |
| Unit | 11W | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Jaclyn E Rideau | |
| Listing Agent Phone | (808) 452-3241 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Makalapa | |
| Middle School | Aliamanu | |
| High School | Radford | |
MLS Information | ||
| Days on market | 150 | |
| MLS Status | Active | |
| Listing Date | Jan 19, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 1-9-9-076-016-0061 | |
| Tax Annual Amount | 842 | |
| MLS Area | PearlCity | |
| MLS # | 202601143 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-06-23T05:38:04.183332Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
