565 Mananai Place #27U, Honolulu, HI 96818
Search Listings
2 Beds
2 Baths
874 SqFt
Active
Welcome to Crosspointe! This charming 2-bedroom, 2-bath leasehold townhome offers a peaceful retreat in a gated community with no neighbors behind you, surrounded by lush, tropical greenery. The large primary bedroom features an ensuite for added privacy. The interior has been freshly painted, and new luxury vinyl flooring adds a modern touch throughout. There's plenty of potential to finish off with your own personal renovations. Crosspointe is ideally located near Aloha Stadium, Pearl Harbor, with easy access to freeways, the rail station, and more. Enjoy the many community amenities, including a security guard, pool, jacuzzi, beach volleyball court, BBQ area, rec room, and more. Pet friendly building. Don’t miss out on this opportunity. One or more photos have been enhanced.
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 117089 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Year Built | 1985 | |
Subdivision | HALAWA | |
View | Garden | |
Parking Description | Assigned,Two Spaces | |
Parking Spaces | 2 | |
Association Name | Crosspointe | |
Association Fee | 366 | |
Geographic Data | ||
County | Oahu | |
Market Area | PearlCity | |
Address Information | ||
Address | 565 Mananai Place #27U, Honolulu, HI 96818 | |
Unit | 27U | |
Postal Code | 96818 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin Corporation | |
Listing Office Phone | (808) 201-2821 | |
Listing Office Email | john.webb@redfin.com | |
Listing Agent | Shannon P Among | |
Listing Agent Phone | (808) 201-2821 | |
Virtual Tour URL | https://my.matterport.com/show/?m=ABrRD9Ddsey&mls=1 | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Date | Oct 9, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 1-9-9-076-018-0042 | |
Tax Annual Amount | 2056 | |
MLS Area | PearlCity | |
MLS # | 202415765 |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2024-12-23T19:38:02.637295Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.