594 Mananai Place #21T, Honolulu, HI 96818
Search Listings
2 Beds
2 Baths
874SqFt
Active
Bidding Platform. Unheard-of Black Friday Deal — $1,000 Starting Bid! Upgraded townhome in a gated, VA-approved community near Pearl Harbor for a fraction of its value. This 2-bed, 2-bath unit blends comfort and convenience with a renovated kitchen, high ceilings, abundant natural light, three split AC units, and an impressive oversized primary suite with ensuite bath. Resort amenities, two parking stalls, and full hurricane insurance make this an opportunity you jump on—because deals like this don’t come twice.
Property Details | ||
|---|---|---|
| Price | $1,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 117089 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1986 | |
| Subdivision | HALAWA | |
| View | Mountain(s) | |
| Parking Description | Assigned,Covered,Guest,One Space | |
| Parking Spaces | 2 | |
| Association Fee | 436 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 594 Mananai Place #21T, Honolulu, HI 96818 | |
| Unit | 21T | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Jasmine Bell | |
| Listing Agent Phone | (808) 745-3412 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://player.vimeo.com/video/1095030527 | |
School Information | ||
| Elementary School | Makalapa | |
| Middle School | Aliamanu | |
| High School | Radford | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 28, 2025 | |
| Listing Last Modified | Nov 28, 2025 | |
| Tax ID | 1-9-9-076-018-0080 | |
| Tax Annual Amount | 2172 | |
| MLS Area | PearlCity | |
| MLS # | 202526170 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-06T04:38:03.711641Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
