625 Mananai Place #24A, Honolulu, HI 96818
Search Listings
2 Beds
1 Bath
717SqFt
Active
Welcome to the Crosspointe community! This LOWEST PRICED ground-floor and newly renovated 2 bedroom, 1 bathroom unit is in a prime location! With 2 assigned parking stalls and a lanai, you will want to make this property your next home. Community features include - security guard, gated community, pool, BBQ areas, and recreation center. Last but not least, the property is centrally located - just minutes drive to freeway access, Pearl Harbor / Hickam, Target, Pearlridge Center, eateries, and much more! Come check this home out today. OPEN HOUSE this Sunday 10/19 2-5PM.
Property Details | ||
|---|---|---|
| Price | $498,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise | |
| Lot Size Area | 117089 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1986 | |
| Subdivision | HALAWA | |
| View | None | |
| Foundation | Slab | |
| Parking Description | Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | Crosspointe | |
| Association Fee | 436 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 625 Mananai Place #24A, Honolulu, HI 96818 | |
| Unit | 24A | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Aloha Pacific Properties Inc | |
| Listing Office Phone | (808) 487-0050 | |
| Listing Office Email | info@alohapac.com | |
| Listing Agent | Emely U Rubio | |
| Listing Agent Phone | (808) 487-0050 | |
| Attribution Contact | (808) 487-0050 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Active | |
| Listing Date | Oct 17, 2025 | |
| Listing Last Modified | Nov 24, 2025 | |
| Tax ID | 1-9-9-076-018-0108 | |
| Tax Annual Amount | 2076 | |
| MLS Area | PearlCity | |
| MLS # | 202523722 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-06T02:38:03.306024Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
