645 Mananai Place #23S, Honolulu, HI 96818
Search Listings
1 Beds
1 Bath
547 SqFt
Active
$10,000 closing credit for this private upstairs unit in the gated Crosspointe community! This 1-bdrm, 1-bath townhome offers a perfect blend of comfort and convenience, featuring a spacious layout and covered parking. Enjoy access to fantastic community amenities, including a pool, gym, and BBQ area. Centrally located, you’ll be just a short drive from Pearl Harbor and Hickam AFB. This home is perfect for first-time homebuyers or anyone looking to add their personal touch, as it presents a great opportunity for some TLC. Whether you’re seeking a cozy retreat or a smart investment, this townhome is a must-see! Don’t miss your chance to make it yours—schedule a viewing today! A few photos have been virtually staged(enhanced).
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 1986 | |
Subdivision | HALAWA | |
View | None | |
Parking Description | Covered,Guest,One Space,Secured | |
Parking Spaces | 1 | |
Association Fee | 366 | |
Association Amenities | Management | |
Geographic Data | ||
County | Oahu | |
Market Area | PearlCity | |
Address Information | ||
Address | 645 Mananai Place #23S, Honolulu, HI 96818 | |
Unit | 23S | |
Postal Code | 96818 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | BHGRE Advantage Realty | |
Listing Office Phone | (808) 738-3600 | |
Listing Office Email | francisv@betterhawaii.com | |
Listing Agent | Timmy R Tengan | |
Listing Agent Phone | (808) 391-9714 | |
Virtual Tour URL | https://listings.hetproductions.com/sites/qabezzv/unbranded | |
School Information | ||
Elementary School | Makalapa | |
Middle School | Aliamanu | |
High School | Radford | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
Listing Date | Oct 30, 2024 | |
Listing Last Modified | Dec 2, 2024 | |
Tax ID | 1-9-9-076-018-0105 | |
Tax Annual Amount | 1423 | |
MLS Area | PearlCity | |
MLS # | 202424512 |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2024-12-23T20:08:02.287827Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.