441 Mananai Place #40-F, Honolulu, HI 96819
Search Listings
1 Beds
1 Bath
484SqFt
Active
Rarely available 1 bed/1 bath with parking at Crosspointe! Recently renovated fresh paint, new lvp flooring, kitchen cabinets, bathroom vanity, reglazed tub. Unit comes with 1 parking. Guest parking available as well. Conveniently located near Aloha Stadium, Pearl Harbor, Fort Shafter, Pearlridge & more!! Many amenities to enjoy at this gated townhouse community along with having your own fenced yard. This unit has already been professionally cleaned and is ready for move in. Tenant is responsible for electric, gas, internet, cable, yard service. Renter's Insurance Required Rent $2,500+ $10.50 insurance fee + $4.50 admin fee (if renter's insurance is acquired by appfolio) TEXT HEIDI FOR SHOWINGS (808)773-2923
Property Details | ||
|---|---|---|
| Price | $2,500 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 225 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Storage,Window Treatments | |
| Exterior Features | Fully Fenced | |
| Year Built | 1986 | |
| Subdivision | HALAWA | |
| View | None | |
| Lot Description | Yard | |
| Parking Description | One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 441 Mananai Place #40-F, Honolulu, HI 96819 | |
| Unit | 40-F | |
| Postal Code | 96819 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lee International Properties | |
| Listing Office Phone | (808) 951-5558 | |
| Listing Office Email | jkiboklee@aol.com | |
| Listing Agent | Heidi Culp | |
| Listing Agent Phone | (808) 773-2923 | |
| Attribution Contact | (808) 951-5558 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 27, 2026 | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 1-9-9-076-021-0083 | |
| MLS Area | PearlCity | |
| MLS # | 202608329 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-05-01T18:08:02.722615Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
