620 Hao Street, Honolulu, HI 96821
Search Listings
4 Beds
3 Baths
2,263SqFt
Active
Motivated Seller on a timeline! Perched above street level within the beloved Aina Haina valley, 620 Hao St is in excellent shape & offers a rare sense of tranquility, privacy & seclusion w/ sweeping ocean & valley views. Expansive 7,500sf lot enveloped by lush greenery, the terraced backyard & front lawn create a peaceful sanctuary. The versatile 2300 sf floorplan functions as a 4/3 or a 3/2 with downstairs 1/1 - ideal for family living, guests, or a rental. Upstairs, a spacious 250sf lanai offers the perfect setting for a sunrise coffee while the stunning brand new 2026 renovated kitchen has been thoughtfully designed w/quartz countertops & open shelving. The luxurious primary suite features vaulted ceilings, abundant natural light & private lanai. The brand new bathroom showcases dual vanities & walk-in tile shower. Two additional large bedrooms, refreshed hall bath & laundry room complete the floor. Downstairs, separate-entry 1/1(651sf) boasts an airy bedroom, full bath, wet bar & living area that opens to a covered 220sf lanai for in/outdoor flow. Fresh interior/exterior paint, luxury vinyl plank flooring, split AC units, 16 owned PV panels on NEM & solar water heating.
Property Details | ||
|---|---|---|
| Price | $1,799,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 7500 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1955 | |
| Subdivision | AINA HAINA AREA | |
| View | Mountain(s),Ocean,Sunrise | |
| Lot Description | Cleared,Other | |
| Pool features | None | |
| Parking Description | Carport | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 620 Hao Street, Honolulu, HI 96821 | |
| Postal Code | 96821 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | James S Chan | |
| Listing Agent Phone | (808) 551-7966 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Aina Haina | |
| Middle School | Niu Valley | |
| High School | Kalani | |
MLS Information | ||
| Days on market | 94 | |
| MLS Status | Active | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| Tax ID | 1-3-6-017-057-0000 | |
| Tax Annual Amount | 9296 | |
| MLS Area | DiamondHd | |
| MLS # | 202609337 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T17:08:03.747056Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
