2456 Sonoma Street, Honolulu, HI 96822
Search Listings
0 Beds
0 Bath
n/aSqFt
Active
RARE opportunity to own a large double lot in Manoa at the top of the hillside with breathtaking valley, ocean, and Diamond Head views! Upper lot consists of a newly renovated 4 bed 3 bath home at the very top of Sonoma St. The lower lot is currently vacant land which can be used for parking, event space, swimming pool, large recreation field, or possibly developed into a duplex or ADU for added living space and multigenerational living. 2456 Sonoma Street offers a perfect blend of peace, privacy, flexible living options, and serene mountain views in one of Honolulu's most sought after neighborhoods. Conveniently located just minutes from top-rated schools, restaurants, shopping, and downtown Honolulu, this home offers the perfect blend of urban living while capturing the best of Manoa’s lush green lifestyle. Don’t miss this opportunity to own a timeless piece of land with so many possibilities priced under tax assessed value. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $2,600,000 | |
| Total Baths | 0 | |
| Lot Size Area | 18237 | |
| Property Type | Residential | |
| MLS Sub type | Multi Family | |
| Stories | 2 | |
| Year Built | 1963 | |
| Subdivision | MANOA AREA | |
| View | Coastline,City,Mountain(s),Ocean,Sunset | |
| Lot Description | Corner Lot,Dead End,Irregular Lot,Rim Lot | |
| Laundry Features | None | |
| Parking Description | Covered,Open | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 2456 Sonoma Street, Honolulu, HI 96822 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Ben Fieman | |
| Listing Agent Phone | (808) 400-7007 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.youtube.com/embed/PfjAWoKXHi0?si=ozPwEVrxeviwmIb6 | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Date | Nov 8, 2025 | |
| Listing Last Modified | Dec 3, 2025 | |
| Tax ID | 1-2-9-008-054-0000 | |
| Tax Annual Amount | 10274 | |
| MLS Area | Metro | |
| MLS # | 202525034 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2025-12-05T02:08:02.073943Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
