111 Polihale Place, Honolulu, HI 96825
Search Listings
3 Beds
3 Baths
1,699SqFt
Active
imagine what you would do with this view. Located in the highly sought-after Hawaii Kai Triangle neighborhood, and ready for some love. Sweeping views stretch across the marina to the ocean, perfectly framing the surrounding mountains. With privacy from reserve land to the rear and unobstructed ocean views ahead, it won't take much to make this home a WINNER. You can move in right away with minimal effort or create your own masterpiece. According to my contractor, it is amazing what $500K could do here. A raised roof similar to the neighbor on the right would lift the ceilings and elevate the views from every room. This plan includes a new kitchen and new windows throughout the house. Add a rooftop deck to that plan, and the results would be incredible. We do have a steep shared driveway leading to cool breezes & exceptional scenery. Priced well under assessed value! features 3 beds 2 baths and a studio unit with a private bath. We are within the Koko Head, Niu Valley, and Kaiser school districts. You can walk to Hanauma Bay, and it is just five minutes from Costco, local shops and restaurants. It is also close to Kahala, Waikiki, and all of Hawaii Kai's water activities.
Property Details | ||
|---|---|---|
| Price | $2,098,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 12046 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1969 | |
| Subdivision | TRIANGLE | |
| View | Canal,Coastline,City,Mountain(s),Ocean,Sunset,Sunrise | |
| Lot Description | Dead End,Rim Lot,Level,Steep Slope | |
| Pool features | None | |
| Parking Description | Garage,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 111 Polihale Place, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Alesia D Barnes | |
| Listing Agent Phone | (808) 397-7928 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://player.vimeo.com/video/1209266244 | |
School Information | ||
| Elementary School | Koko Head | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 43 | |
| MLS Status | Active | |
| Listing Date | Jul 17, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 1-3-9-023-086-0000 | |
| Tax Annual Amount | 6745 | |
| MLS Area | HawaiiKai | |
| MLS # | 202613409 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T17:08:03.747056Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
