1015 Aoloa Place #437, Kailua, HI 96734
Search Listings
2 Beds
2 Baths
944SqFt
Active
Best value in Poinciana Manor! Bright and breezy top-floor end unit featuring peaceful garden views, cathedral ceiling, and two private lanais. This unit includes two covered parking stalls and a remodeled kitchen, while offering the opportunity to customize the rest to your personal style. Conveniently located in the heart of Kailua, close to shopping, dining, schools, and beaches. Poinciana Manor offers beautifully maintained grounds with a pond, water features, swimming pool, recreation and BBQ areas, plus guest parking. Property is being sold AS-IS. Unit is currently unstaged and includes no appliances except for a dishwasher. Photos shown are from the prior listing.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Lot Size Area | 220762 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1975 | |
| Subdivision | KAILUA TOWN | |
| View | Garden | |
| Parking Description | Assigned,Covered,Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | Kailua Gardnes | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Kailua | |
Address Information | ||
| Address | 1015 Aoloa Place #437, Kailua, HI 96734 | |
| Unit | 437 | |
| Postal Code | 96734 | |
| City | Kailua | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Homequest LLC | |
| Listing Office Phone | (808) 261-1470 | |
| Listing Office Email | lynnwells@hawaii.rr.com | |
| Listing Agent | Jona M Williams | |
| Listing Agent Phone | (808) 782-6553 | |
| Attribution Contact | (808) 261-1470 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Aug 10, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 1-4-2-001-048-0159 | |
| Tax Annual Amount | 1969 | |
| MLS Area | Kailua | |
| MLS # | 202615437 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
