45-151 Moakaka Way, Kaneohe, HI 96744
Search Listings
5 Beds
3 Baths
2,478SqFt
Active
Open Sat 8/30, 2-5pm. TWO LIVING SPACES, ONE VIEW. This fully renovated 5BR/3BA sits on a dead-end street off Kaneohe Bay Drive, no through traffic, looking over the best views Oahu has to offer. The main level is 3BR/2BA with split ACs, vaulted ceilings, open living space, and a covered lanai that takes in Kaneohe Bay and the Ko'olau Mountains. Downstairs runs 2BR/1BA under elevated 10ft ceilings with a wet bar. Each floor has its own dedicated laundry room with washer and dryer, and its own landscaped yard. Nearly every aspect has been thoughtfully renovated: refurbished ceramic tile roof, quartz counters, LG appliances, LVP flooring, drywall, ceilings, recessed lighting, interior and exterior paint. It goes beyond the walls, too, with all new electrical wiring, panel, and interior plumbing. Parking for five including a two-car garage, plus street. Fee simple, no HOA, Flood Zone X (No flood Ins required). Minutes to Windward City Shopping, Mini-Putt & Zipline, and He'eia Kea Small Boat Harbor, with Marine Corps Base and Kailua over the hill and the Likelike and H-3 putting Town in reach. Vacant and easy to show. The renovation is finished, the view was never going to change.
Property Details | ||
|---|---|---|
| Price | $1,725,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 7577 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1985 | |
| Subdivision | BAY VIEW ESTATES | |
| View | Coastline,Mountain(s),Ocean,Sunrise | |
| Lot Description | Dead End,Other,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 5 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Kaneohe | |
Address Information | ||
| Address | 45-151 Moakaka Way, Kaneohe, HI 96744 | |
| Postal Code | 96744 | |
| City | Kaneohe | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Ashliey K Wasson | |
| Listing Agent Phone | (808) 354-4744 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=RYsmKD1926z | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Aug 29, 2026 | |
| Tax ID | 1-4-5-100-050-0000 | |
| Tax Annual Amount | 3677 | |
| MLS Area | Kaneohe | |
| MLS # | 202616267 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
