46-359 Haiku Road #C9, Kaneohe, HI 96744
Search Listings
3 Beds
2 Baths
1,507SqFt
Active
Rarely available 3-bed, 2-bath townhome at Eden at Ha'iku Woods with 1,500+ sq ft, bonus room, covered lanai, walk-out patio, and 2-parking stalls. One of the most desirable models in the community, backing to lush greenery along He'eia Stream. Soaring 20-ft cathedral ceilings and expansive windows fill the home with natural light. The open layout flows into a remodeled chef’s kitchen; quartz countertops, custom cabinetry, wood shelving, and peninsula seating for casual dining and entertaining. The upstairs primary suite features a renovated full bath and walk-in closet. A second full bath is located downstairs. On the lower level, two bedrooms overlook the tropical garden setting, with one offering sliding-door access outside. Low-maintenance wood-look ceramic tile runs throughout the home, while the bonus room with oversized closet is carpeted (ideal for office, gym, studio, bedroom #4). Pet-friendly community with pool, hot tub, sauna, and walking paths surrounded by lush Ko'olau scenery and cool tradewinds. Prime Windward location minutes to H-3, Kane'ohe MCBH, JBPHH, Windward Mall, Safeway, ~20 minutes to downtown, across from Haleiwa Joe’s. Priced below tax assessed value.
Property Details | ||
|---|---|---|
| Price | $879,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1976 | |
| Subdivision | HAIKU PLANTATION | |
| View | Garden | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Kaneohe | |
Address Information | ||
| Address | 46-359 Haiku Road #C9, Kaneohe, HI 96744 | |
| Unit | C9 | |
| Postal Code | 96744 | |
| City | Kaneohe | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Ben Puccetti | |
| Listing Agent Phone | (808) 551-1188 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Mar 10, 2026 | |
| Listing Last Modified | Mar 16, 2026 | |
| Tax ID | 1-4-6-017-022-0031 | |
| Tax Annual Amount | 2685 | |
| MLS Area | Kaneohe | |
| MLS # | 202605277 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-03-16T09:08:04.074797Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
