92-1381 Punawainui Street, Kapolei, HI 96707
Search Listings
4 Beds
3 Baths
2,019SqFt
Active
4.875% VA ASSUMABLE LOAN-OPEN TO EVERYONE! Welcome home to Wai Kaloi at Makakilo, where elevated island living meets effortless style. This beautifully remodeled 4-bedroom, 3-bath residence offers 2,019 sq ft of thoughtfully designed living space and a true turnkey, energy-efficient package. The stylish kitchen features quartz countertops, a modern range hood, Bespoke smart appliances, breakfast bar and generous workspace. Major improvements include whole-home flooring, upgraded bathroom tile, a newer roof, 18 owned solar panels and Tesla Powerwall 2-offering modern comfort, efficiency and peace of mind from day one. Enjoy the spacious landscaped backyard with room to garden, dine, entertain or unwind while taking in sweeping views toward Waikiki and Diamond Head. The former den has been converted to a 4th bedroom, offering flexibility for guests, an office or multigenerational living. Parking is a standout with a 2-car garage plus an extended driveway for approximately 4 additional vehicles. Beautifully updated, energy conscious and ready to enjoy.
Property Details | ||
|---|---|---|
| Price | $1,499,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 6379 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 2006 | |
| Subdivision | MAKAKILO-WAI KALOI | |
| View | Coastline,City,Mountain(s),Ocean,Sunrise | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Other,Level | |
| Pool features | None | |
| Parking Description | Boat,Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 6 | |
| Association Name | Wai Kaloi | |
| Association Fee | 10 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Makakilo | |
Address Information | ||
| Address | 92-1381 Punawainui Street, Kapolei, HI 96707 | |
| Postal Code | 96707 | |
| City | Kapolei | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Meggan Hoff | |
| Listing Agent Phone | (808) 699-5369 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://dl.dropboxusercontent.com/scl/fi/gh77xkx0pf0551a848gr1/92-1381-Punawainui-St-Kapolei-HI-96707-USA_Horizontal_v2.mp4?rlkey=7645gb9nhfqbin72f0i8neg9z&raw=1 | |
School Information | ||
| Elementary School | Mauka Lani | |
| Middle School | Honouliuli | |
| High School | Kapolei | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Oct 6, 2026 | |
| Listing Last Modified | Oct 15, 2026 | |
| Tax ID | 1-9-2-037-029-0000 | |
| Tax Annual Amount | 300 | |
| MLS Area | Makakilo | |
| MLS # | 202616185 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-10-15T23:38:04.257853Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
