92-6089 Puapake Street, Kapolei, HI 96707
Search Listings
3 Beds
3 Baths
1,953SqFt
Active
Beautifully renovated from top to bottom, this stunning 3-bedroom home features an additional downstairs room that can serve as a 4th bedroom, office, or guest suite. The property offers 3 full bathrooms, each upgraded with marble tile, floor-to-ceiling ceramic tile, rainfall showers, and sleek sliding glass doors. Throughout the home, you’ll find plantation shutters, newer appliances, and custom baseboards. The living room showcases a striking floor-to-wall custom tile installation, complemented by thoughtfully selected chandeliers sourced from the mainland that elevate the living room, dining, and family rooms. The white interior paint color scheme creates a warm inviting atmosphere while enhancing the sense of spaces and openness throughout the home. A major highlight is the fully PAID 40 panels PV system with TWO Tesla batteries, providing exceptional savings on electric bills. Situated on a quiet and family friendly street and sits on a generous 6,801 sq ft lot, the backyard is an oasis featuring a BEAUTIFUL LAGOON style pool spa/hot tub, and an expansive landscaped yard - perfect for gatherings, and outdoor enjoyment. Starsedge in Upper Makakilo neighborhood awaits for you.
Property Details | ||
|---|---|---|
| Price | $1,550,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 6801 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 2002 | |
| Subdivision | MAKAKILO-STARSEDGE | |
| View | Garden,Mountain(s) | |
| Lot Description | Cleared,Interior Lot,Other,Level | |
| Pool features | Heated,In Ground,Pool,Pool/Spa Combo,Tile | |
| Parking Description | Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 2 | |
| Association Name | Palehua Community Association | |
| Association Fee | 8 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Makakilo | |
Address Information | ||
| Address | 92-6089 Puapake Street, Kapolei, HI 96707 | |
| Postal Code | 96707 | |
| City | Kapolei | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 676-7200 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Cora Agliam | |
| Listing Agent Phone | (808) 676-7200 | |
| Attribution Contact | (808) 676-7200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Mauka Lani | |
| Middle School | Kapolei | |
| High School | Kapolei | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 1-9-2-034-065-0000 | |
| Tax Annual Amount | 3888 | |
| MLS Area | Makakilo | |
| MLS # | 202615831 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-08-30T18:08:04.019318Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
