95-055 Waikalani Drive #H107, Mililani, HI 96789
Search Listings
2 Beds
1 Bath
799SqFt
Active
Welcome to this ground-floor corner residence in Cathedral Point at Melemanu Woodlands, offering 2 bedrooms, 1 bath and 799 sq ft of comfortable living space. Renovated in 2020, the home features vinyl plank flooring, quartz countertops and a beautifully finished travertine shower for a clean, modern feel. A rare highlight is the presence of two lanais — one covered and one open — creating flexible outdoor spaces not typically available on upper levels and allowing convenient access from both the front entry and lanai side. The unit includes a full-size washer and dryer and a covered parking stall located just around the corner for added convenience. Community amenities include a pool, recreation area, park and nearby playground. Conveniently located near Wheeler Army Airfield, Schofield Barracks, shopping, dining and H-2 freeway access, offering an easy central Oahu commute.
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise | |
| Lot Size Area | 182124 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1973 | |
| Subdivision | WAIPIO ACRES/WAIKALANI WOODLANDS | |
| View | None | |
| Parking Description | Assigned,Covered,Guest,One Space,On Street | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Central | |
Address Information | ||
| Address | 95-055 Waikalani Drive #H107, Mililani, HI 96789 | |
| Unit | H107 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | List Sotheby's Int'l Realty | |
| Listing Office Phone | (808) 735-2411 | |
| Listing Office Email | info@listsir.com | |
| Listing Agent | Alina Spatariu | |
| Listing Agent Phone | (808) 979-5990 | |
| Attribution Contact | (808) 735-2411 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 71 | |
| MLS Status | Active | |
| Listing Date | Feb 15, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | 1-9-5-012-017-0201 | |
| Tax Annual Amount | 978 | |
| MLS Area | Central | |
| MLS # | 202603913 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-05-01T18:08:02.722615Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
