95-2039 Waikalani Place #C402, Mililani, HI 96789
Search Listings
1 Beds
1 Bath
799SqFt
Active
Serene views of lush Waipio Acres and minutes to Mililani Shopping Center. This 2-bedroom 1-bath residence in Northbrook-Melemanu Woodlands includes 2 parking stalls and features an updated open kitchen with hardwood cabinets and an updated bath. Relax on your large covered lanai or enjoy the pool and recreation area close by. Includes a new stacked washer and dryer along with a dishwasher. Residents have access to the Valley Recreational Center which includes a large swimming pool, volleyball court, and nearby outdoor playground & basketball court. Northbrook-Melemanu is VA-approved and pet-friendly, minutes to Wheeler Army Airfield, Schofield Barracks, and various Mililani shops and restaurants.
Property Details | ||
|---|---|---|
| Price | $324,995 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise | |
| Lot Size Area | 170145 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Single Living Level | |
| Year Built | 1973 | |
| Subdivision | WAIPIO ACRES/WAIKALANI WOODLANDS | |
| View | Garden | |
| Parking Description | Assigned,Guest,Two Spaces | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Central | |
Address Information | ||
| Address | 95-2039 Waikalani Place #C402, Mililani, HI 96789 | |
| Unit | C402 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Island Prop | |
| Listing Office Phone | (808) 875-7000 | |
| Listing Office Email | steve.baker@islandproperties.com | |
| Listing Agent | Brandon C Lau | |
| Listing Agent Phone | (808) 230-1234 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=TcvKfpGzAFT | |
School Information | ||
| Elementary School | Kipapa | |
| Middle School | Mililani | |
| High School | Mililani | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 1-9-5-012-030-0067 | |
| Tax Annual Amount | 1380 | |
| MLS Area | Central | |
| MLS # | 202611489 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-06-23T05:38:04.183332Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
