95-2039 Waikalani Place #C406, Mililani, HI 96789
Search Listings
2 Beds
1 Bath
799SqFt
Active
Excellent value-add opportunity! This top floor 2-bedroom condo is just minutes from Schofield Army base and major highways requiring minor cosmetic touches to make it your own. Cozy lanai with new sliders/windows facing woodland area perfect for taking in all the natural scenery Hawai'i has to offer. Ideal for investors, cash or first-time home buyers looking to update, reconfigure, and maximize potential. Convenient location with strong upside for the right buyer.
Property Details | ||
|---|---|---|
| Price | $345,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise | |
| Lot Size Area | 170145 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Year Built | 1973 | |
| Subdivision | WAIPIO ACRES/WAIKALANI WOODLANDS | |
| View | Garden | |
| Parking Description | Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Central | |
Address Information | ||
| Address | 95-2039 Waikalani Place #C406, Mililani, HI 96789 | |
| Unit | C406 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Jaclyn E Rideau | |
| Listing Agent Phone | (808) 452-3241 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kipapa | |
| Middle School | Mililani | |
| High School | Mililani | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jan 22, 2026 | |
| Listing Last Modified | Jan 23, 2026 | |
| Tax ID | 1-9-5-012-030-0071 | |
| Tax Annual Amount | 925 | |
| MLS Area | Central | |
| MLS # | 202600102 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-01-28T17:38:02.537457Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
