95-510 Wikao Street #D202, Mililani, HI 96789
Search Listings
2 Beds
2 Baths
782SqFt
Active
You're in the heart of it all! Welcome to this gem tucked away at The Ridge at Launani Valley with a massive opportunity: the existing VA loan is assumable for all qualified buyers at a 4.25% interest rate and ~$35k gap (No VA entitlement needed). Just steps from your door, enjoy two dedicated parking stalls. The entire unit was transformed in 2022 with an eye for modern, easy-living. Feel the cool, elegant touch of porcelain tile flooring that flows right into the cozy comfort of gorgeous luxury vinyl plank. The kitchen features sleek quartz countertops that make meal prep feel downright luxurious. You’ll live for the community pulse, the seasonal farmers markets, and the summer concerts in the park, along with an easy commute to Schofield Barracks and Wheeler. Come feel the difference!
Property Details | ||
|---|---|---|
| Price | $540,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 453285 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1992 | |
| Subdivision | LAUNANI VALLEY | |
| View | None | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 2 | |
| Association Name | Launani Valley | |
| Association Fee | 85 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Central | |
Address Information | ||
| Address | 95-510 Wikao Street #D202, Mililani, HI 96789 | |
| Unit | D202 | |
| Postal Code | 96789 | |
| City | Mililani | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Honolulu | |
| Listing Office Phone | (808) 212-9188 | |
| Listing Office Email | frontdesk946@kw.com | |
| Listing Agent | Adrienne W Lally | |
| Listing Agent Phone | (808) 227-2703 | |
| Attribution Contact | (808) 212-9188 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=6GqNR5pPJRy&mls=1 | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | Dec 23, 2025 | |
| Listing Last Modified | Jan 26, 2026 | |
| Tax ID | 1-9-5-002-006-0048 | |
| Tax Annual Amount | 1359 | |
| MLS Area | Central | |
| MLS # | 202528300 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings data last updated on 2026-01-28T17:38:02.537457Z. Information is deemed reliable but not guaranteed. Listings data copyright by HiCentral MLS, Ltd.
